Rajkot, Gujarat
GST No. 24AJLPB3416B1ZY
Call 08046070370 66% Response Rate
Send Enquiry
Leading manufacturer and supplier from Rajkot, our product range includes Safety Shoes such as Labour Safety Shoes, Upper Soft Safety Shoes, PVC Ankle Safety Shoes, High Ankle Safety Shoes, PU Sole Safety Shoes, Double Density Safety Shoes and many more items.
Minimum Order Quantity: 12 Pair
| Application | Industrial |
| Ankle Length | Low Ankle |
| Material | Buff Leather |
| Shoe Color | Black |
| Insole Material | EVA |
| Feature | Anti-Static, Anti-Skid, Chemical Resistant, Heat Resistant |
| Sole | PU |
| Steel toe cap available | Yes |
| Sole Color | White |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Brand | Hillson |
| Item Weight (in Kilograms) | 1.12 KG |
| Packaging Type | Box |
| Ankel Type | Law Ankle |
View Complete details
Minimum Order Quantity: 40 Pair
| Material | Synthetic Leather |
| Shoe Color | Black |
| Gender | Male |
| Size | 9, All Sizes, 8, 10, 7 |
| Brand | Hillson |
View Complete details
| Sole | PVC |
| Material | Synthetic Leather |
| Application | Industrial |
| Feature | Puncture Resistant,Oil Resistant,Anti-Skid,Chemical Resistant |
| Gender | Male |
| Shoe Color | Black |
| With Lining | Yes |
| Length | Low ankle |
| Insole Material | EVA |
| Outsole Material | PVC |
| Item Weight (in Kilograms) | 1.25 KG |
| Steel toe cap available | Yes |
Sporty look safety shoe
View Complete details
| Feature | Oil Resistant, Water Resistant, Anti-Skid |
| Outsole Material | Synthetic Leather |
| Sole | PVC |
| Ankle Length | Low Ankle |
| Material | Synthetic Leather |
| Length | Low ankle |
| Application | Industrial, Construction |
| With Lining | Yes |
| Steel toe cap available | Yes |
| Sole Color | Black |
| Size | 6 |
| Gender | Male |
| Closure | Laces |
| Model | DERBY |
| Packaging Size (in pairs) | 24 |
| Sample orders fulfilled | Yes |
| Packaging Type | Carton |
View Complete details
| Application | Industrial |
| Material | Synthetic Leather |
| Feature | Anti-Skid, Puncture Resistant |
| Sole | PVC |
| Ankle Length | Medium Ankle |
| With Lining | Yes |
| Steel toe cap available | Yes |
| Steel toe cap | Provided |
| Sole Color | Black |
| Size | 7, 8, 9, 10 |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Pair
| Application | Industrial |
| Feature | Impact Resistant, Heat Resistant, Anti-Skid, Puncture Resistant |
| Sole | PU |
| Insole Material | EVA |
| Length | Low ankle |
| Ankle Length | Low Ankle |
| Steel Toe Cap Available | Yes |
| Sole Color | Black |
| Gender | Male |
| Closure | Laces |
| Item Weight (in Kilograms) | 1.12 KG |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 48 Pair
| Feature | Water Resistant, Impact Resistant |
| Material | Synthetic Leather |
| Sole | PVC |
| Insole Material | EVA |
| Length | Low ankle |
| Application | Industrial, Construction |
| Ankle Length | Low Ankle |
| Height (in inches) | 2 |
| With Lining | Yes |
| Lining | Provided |
| Steel toe cap available | Yes |
| Steel toe cap | Provided |
| Sole Color | Black |
| Available Size | 7 |
| Gender | Male |
| Size | All Sizes |
| Closure | Laces |
| Model | DERBY |
| Item Weight (in Kilograms) | 1.12 KG |
| Sample orders fulfilled | Yes |
| Packaging Type | Carton |
| Beand | Appson |
View Complete details
Minimum Order Quantity: 20 Pair
| Feature | Anti-Skid, Heat Resistant |
| Material | Leather |
| Sole | PU |
| Ankle Length | Low Ankle |
| Length | Low ankle |
| Size | 7 |
| With Lining | Yes |
| Insole Material | Cotton |
| Steel Toe Cap Available | Yes |
| Sole Color | Black |
| Steel toe cap | Provided |
| Gender | Male |
| Closure | Laces |
| Sample orders fulfilled | Yes |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 48 Pair
| Sole | PVC |
| Material | Synthetic Leather |
| Insole Material | Cotton |
| Application | Industrial |
| Steel toe cap available | Yes |
| Sole Color | Black |
| Closure | Laces |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 12 Pair
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Sole | PU |
| Sole Color | White |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Packaging Size | 10 in pairs |
| Packaging Type | Box |
| Is It With Lining | With Lining |
| Sample orders fulfilled | Yes |
| Steel toe cap available | Yes |
View Complete details
Minimum Order Quantity: 100 Pair
| Ankle Length | Low Ankle |
| Material | Leather |
| Available Size | 6 |
| Application | Industrial |
| Sole | PU |
| With Lining | Yes |
| Sole Color | Black |
| Gender | Male |
| Certification | ISI |
| Closure | Laces |
| Operative Standard | IS 152982002(II) |
| Packaging Size | 10 in pairs |
| Packaging Type | Box |
| Is It With Lining | With Lining |
| Sample orders fulfilled | Yes |
| Steel toe cap available | Yes |
| Hsn Code | 6403 |
| Antiskid | YES |
View Complete details
Minimum Order Quantity: 40 Pair
| Ankle Length | Low Ankle |
| Material | Synthetic Leather |
| Application | Construction, Industrial |
| Sole | PVC |
| Sole Color | Black |
| Steel toe cap | Provided |
| Gender | Male |
| Closure | Laces |
| Brand | Hillson |
View Complete details
Minimum Order Quantity: 20 Pair
| Feature | Anti-skid, Oil Resistant, Heat Resistant, Puncture Resistant, Anti-Static |
| Sole | PU |
| Material | Leather, Synthetic Leather |
| Application | Industrial |
| With Lining | Yes |
| Steel toe cap available | Yes |
| Sole Color | Black |
| Size | 8, 9, 7, 10 |
| Gender | Male |
| Closure | Laces |
View Complete details
| Feature | Water Resistant, Impact Resistant |
| Material | Synthetic Leather |
| Shoe Color | Black |
| Gender | Male |
| Closure | Laces |
View Complete details
Minimum Order Quantity: 20 Pair
| Application | Industrial |
| Material | Leather, PU |
| Shoe Color | Black |
| Feature | Heat Resistant, Anti-Skid, Puncture Resistant |
| Sole | PU |
| With Lining | Yes |
| Length | Low ankle |
| Sole Color | White |
| Size | All Sizes, 8, 7, 10, 9 |
| Closure | Laces |
| Steel toe cap available | Yes |
View Complete details
Minimum Order Quantity: 40 Pair
| Feature | Heat Resistant |
| Material | Leather |
| Sole | PU |
| Length | Low ankle |
| Application | Construction, Industrial |
| Steel toe cap available | Yes |
| Sole Color | Black |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 20 Pair
| Material | Leather |
| Length | Low ankle |
| Insole Material | PU |
| Sole Color | Black |
View Complete details
| Material | Canvas |
| Gender | Male |
| Closure | Laces |
| Brand | Karam |
View Complete details
| Feature | Chemical Resistant, Anti-Skid, Anti-Static, Water Resistant |
| Gender | Male |
| Closure | Laces |
| Brand | Karam |
| Packaging Type | Box |
View Complete details
| Gender | Male |
| Closure | Laces |
| Brand | Karam |
| Packaging Type | Box |
View Complete details