-
-
-
- +1
![]() | B M Trading Corporation
Raghuveer Pura, Rajkot, Gujarat GST No. 24AJLPB3416B1ZY |
Leading manufacturer and supplier from Rajkot, our product range includes Safety Shoes such as Labour Safety Shoes, Upper Soft Safety Shoes, PVC Ankle Safety Shoes, High Ankle Safety Shoes, PU Sole Safety Shoes, Double Density Safety Shoes and many more items.
Approx. 900 / Pair Get Latest Price
Minimum Order Quantity | 12 Pair |
Application | Industrial |
Material | Buff Leather |
Ankle Length | Low Ankle |
Shoe Color | Black |
Insole Material | EVA |
Feature | Anti-Skid, Chemical Resistant, Heat Resistant, Anti-Static |
Sole | PU |
Steel toe cap available | Yes |
Sole Color | White |
Gender | Male |
Certification | ISI |
Closure | Laces |
Brand | Hillson |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Type | Box |
Ankel Type | Law Ankle |
Approx. 475 / Pair Get Latest Price
Minimum Order Quantity | 40 Pair |
Material | Synthetic Leather |
Shoe Color | Black |
Gender | Male |
Size | 10, All Sizes, 8, 7, 9 |
Brand | Hillson |
Approx. 600 / Pair Get Latest Price
Minimum Order Quantity | 50 Pair |
Material | Leather |
Feature | Anti-Static, Anti-Skid, Heat Resistant |
Sole | PU |
Outsole Material | Grain Leather |
Application | Industrial, Construction, Labs/Hospitals |
Length | Low ankle |
With Lining | Yes |
Steel toe cap available | Yes |
Shoe Color | Black |
Sole Color | White |
Available Size | 9 |
Gender | Male |
Size | 7, 8, 10, 9 |
Closure | Laces |
Model | Derby |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Size (in pairs) | 20 |
Sample orders fulfilled | Yes |
Packaging Type | Box |
Approx. 410 / pair Get Latest Price
Sole | PVC |
Material | Synthetic Leather |
Application | Industrial |
Feature | Puncture Resistant,Oil Resistant,Anti-Skid,Chemical Resistant |
Gender | Male |
Shoe Color | Black |
With Lining | Yes |
Length | Low ankle |
Insole Material | EVA |
Outsole Material | PVC |
Item Weight (in Kilograms) | 1.25 KG |
Steel toe cap available | Yes |
Sporty look safety shoe
Approx. 185 / pair Get Latest Price
Feature | Water Resistant, Oil Resistant, Anti-Skid |
Outsole Material | Synthetic Leather |
Sole | PVC |
Ankle Length | Low Ankle |
Material | Synthetic Leather |
Application | Industrial, Construction |
Length | Low ankle |
With Lining | Yes |
Steel toe cap available | Yes |
Sole Color | Black |
Size | 6 |
Gender | Male |
Closure | Laces |
Model | DERBY |
Packaging Size (in pairs) | 24 |
Sample orders fulfilled | Yes |
Packaging Type | Carton |
Approx. 350 / Pair Get Latest Price
Application | Industrial |
Material | Synthetic Leather |
Feature | Puncture Resistant, Anti-Skid |
Sole | PVC |
Ankle Length | Medium Ankle |
With Lining | Yes |
Steel toe cap available | Yes |
Steel toe cap | Provided |
Size | 9, 8, 7, 10 |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Approx. 450 / Pair Get Latest Price
Minimum Order Quantity | 40 Pair |
Application | Industrial |
Feature | Puncture Resistant, Heat Resistant, Anti-Skid, Impact Resistant |
Insole Material | EVA |
Sole | PU |
Ankle Length | Low Ankle |
Length | Low ankle |
Steel Toe Cap Available | Yes |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Item Weight (in Kilograms) | 1.12 KG |
Packaging Type | Box |
Approx. 240 / Pair Get Latest Price
Minimum Order Quantity | 48 Pair |
Material | Synthetic Leather |
Feature | Water Resistant, Impact Resistant |
Insole Material | EVA |
Sole | PVC |
Length | Low ankle |
Application | Construction, Industrial |
Ankle Length | Low Ankle |
Height (in inches) | 2 |
Lining | Provided |
With Lining | Yes |
Steel toe cap | Provided |
Steel toe cap available | Yes |
Sole Color | Black |
Available Size | 7 |
Gender | Male |
Size | All Sizes |
Closure | Laces |
Model | DERBY |
Item Weight (in Kilograms) | 1.12 KG |
Sample orders fulfilled | Yes |
Packaging Type | Carton |
Beand | Appson |
Approx. 450 / Pair Get Latest Price
Minimum Order Quantity | 20 Pair |
Material | Leather |
Feature | Anti-Skid, Heat Resistant |
Sole | PU |
Ankle Length | Low Ankle |
Length | Low ankle |
Size | 7 |
With Lining | Yes |
Insole Material | Cotton |
Steel Toe Cap Available | Yes |
Steel toe cap | Provided |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Sample orders fulfilled | Yes |
Packaging Type | Box |
Approx. 210 / Pair Get Latest Price
Minimum Order Quantity | 48 Pair |
Material | Synthetic Leather |
Sole | PVC |
Insole Material | Cotton |
Application | Industrial |
Steel toe cap available | Yes |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Approx. 880 / Pair Get Latest Price
Minimum Order Quantity | 12 Pair |
Ankle Length | Low Ankle |
Shoe Color | Black |
Sole | PU |
Sole Color | White |
Gender | Male |
Certification | ISI |
Closure | Laces |
Packaging Size | 10 in pairs |
Packaging Type | Box |
Is It With Lining | With Lining |
Sample orders fulfilled | Yes |
Steel toe cap available | Yes |
Approx. 495 / Pair Get Latest Price
Minimum Order Quantity | 100 Pair |
Ankle Length | Low Ankle |
Material | Leather |
Available Size | 6 |
Application | Industrial |
Sole | PU |
With Lining | Yes |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 10 in pairs |
Packaging Type | Box |
Is It With Lining | With Lining |
Sample orders fulfilled | Yes |
Steel toe cap available | Yes |
Hsn Code | 6403 |
Antiskid | YES |
Approx. 305 / Pair Get Latest Price
Minimum Order Quantity | 40 Pair |
Material | Synthetic Leather |
Ankle Length | Low Ankle |
Application | Construction, Industrial |
Sole | PVC |
Steel toe cap | Provided |
Sole Color | Black |
Gender | Male |
Closure | Laces |
Brand | Hillson |
Approx. 480 / Pair Get Latest Price
Minimum Order Quantity | 20 Pair |
Feature | Anti-skid, Puncture Resistant, Anti-Static, Oil Resistant, Heat Resistant |
Sole | PU |
Material | Synthetic Leather, Leather |
Application | Industrial |
With Lining | Yes |
Steel toe cap available | Yes |
Sole Color | Black |
Size | 7, 9, 8, 10 |
Gender | Male |
Closure | Laces |
Approx. 170 / pair Get Latest Price
Feature | Water Resistant, Impact Resistant |
Material | Synthetic Leather |
Shoe Color | Black |
Gender | Male |
Closure | Laces |
Approx. 650 / Pair Get Latest Price
Minimum Order Quantity | 20 Pair |
Application | Industrial |
Material | PU, Leather |
Shoe Color | Black |
Feature | Puncture Resistant, Anti-Skid, Heat Resistant |
Sole | PU |
Length | Low ankle |
With Lining | Yes |
Sole Color | White |
Size | 9, 8, All Sizes, 10, 7 |
Closure | Laces |
Steel toe cap available | Yes |
Approx. 575 / Pair Get Latest Price
Minimum Order Quantity | 40 Pair |
Feature | Heat Resistant |
Material | Leather |
Sole | PU |
Application | Construction, Industrial |
Length | Low ankle |
Steel toe cap available | Yes |
Sole Color | Black |
Packaging Type | Box |
Approx. 450 / Pair Get Latest Price
Minimum Order Quantity | 20 Pair |
Material | Leather |
Length | Low ankle |
Insole Material | PU |
Sole Color | Black |
Price on Request: Get Latest Price
Feature | Anti-Skid, Anti-Static, Water Resistant, Chemical Resistant |
Gender | Male |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Price on Request: Get Latest Price
Material | Canvas |
Gender | Male |
Closure | Laces |
Brand | Karam |
Price on Request: Get Latest Price
Gender | Male |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |